Free Shipping all over India!
X
EMI PLANS
FAQs Terms & ConditionsAvailable on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount. Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹522) | ₹1,624 | ₹4,871 |
6 | 12% pa (₹522) | ₹812 | ₹4,871 |
9 | 13% pa (₹565) | ₹546 | ₹4,914 |
12 | 13% pa (₹565) | ₹410 | ₹4,914 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹522) | ₹1,624 | ₹4,871 |
6 | 12% pa (₹522) | ₹812 | ₹4,871 |
9 | 14% pa (₹609) | ₹551 | ₹4,958 |
12 | 14% pa (₹609) | ₹413 | ₹4,958 |
18 | 15% pa (₹652) | ₹278 | ₹5,001 |
24 | 15% pa (₹652) | ₹208 | ₹5,001 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹565) | ₹1,638 | ₹4,914 |
6 | 13% pa (₹565) | ₹819 | ₹4,914 |
9 | 13% pa (₹565) | ₹546 | ₹4,914 |
12 | 13% pa (₹565) | ₹410 | ₹4,914 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹609) | ₹1,653 | ₹4,958 |
6 | 14% pa (₹609) | ₹826 | ₹4,958 |
9 | 14% pa (₹609) | ₹551 | ₹4,958 |
12 | 14% pa (₹609) | ₹413 | ₹4,958 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹544) | ₹1,631 | ₹4,893 |
6 | 12.50% pa (₹544) | ₹815 | ₹4,893 |
9 | 13.50% pa (₹587) | ₹548 | ₹4,936 |
12 | 13.50% pa (₹587) | ₹411 | ₹4,936 |
18 | 13.50% pa (₹587) | ₹274 | ₹4,936 |
24 | 15% pa (₹652) | ₹208 | ₹5,001 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹565) | ₹1,638 | ₹4,914 |
6 | 13% pa (₹565) | ₹819 | ₹4,914 |
9 | 13% pa (₹565) | ₹546 | ₹4,914 |
12 | 13% pa (₹565) | ₹410 | ₹4,914 |
18 | 13% pa (₹565) | ₹273 | ₹4,914 |
24 | 13% pa (₹565) | ₹205 | ₹4,914 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹565) | ₹1,638 | ₹4,914 |
6 | 13% pa (₹565) | ₹819 | ₹4,914 |
9 | 14% pa (₹609) | ₹551 | ₹4,958 |
12 | 14% pa (₹609) | ₹413 | ₹4,958 |
18 | 15% pa (₹652) | ₹278 | ₹5,001 |
24 | 15% pa (₹652) | ₹208 | ₹5,001 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹522) | ₹1,624 | ₹4,871 |
6 | 12% pa (₹522) | ₹812 | ₹4,871 |
9 | 13% pa (₹565) | ₹546 | ₹4,914 |
12 | 13% pa (₹565) | ₹410 | ₹4,914 |
18 | 14% pa (₹609) | ₹275 | ₹4,958 |
24 | 15% pa (₹652) | ₹208 | ₹5,001 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹565) | ₹1,638 | ₹4,914 |
6 | 13% pa (₹565) | ₹819 | ₹4,914 |
9 | 13% pa (₹565) | ₹546 | ₹4,914 |
12 | 12% pa (₹522) | ₹406 | ₹4,871 |
18 | 12% pa (₹522) | ₹271 | ₹4,871 |
24 | 12% pa (₹522) | ₹203 | ₹4,871 |
36 | 12% pa (₹522) | ₹135 | ₹4,871 |
EMI PLANS
Terms & Condition
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
X
EMI PLANS
Available on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount.
Find suitable EMI option below and choose same option at payments step while placing the order.
Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹522) | ₹1,624 | ₹4,871 |
6 | 12% pa (₹522) | ₹812 | ₹4,871 |
9 | 13% pa (₹565) | ₹546 | ₹4,914 |
12 | 13% pa (₹565) | ₹410 | ₹4,914 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹522) | ₹1,624 | ₹4,871 |
6 | 12% pa (₹522) | ₹812 | ₹4,871 |
9 | 14% pa (₹609) | ₹551 | ₹4,958 |
12 | 14% pa (₹609) | ₹413 | ₹4,958 |
18 | 15% pa (₹652) | ₹278 | ₹5,001 |
24 | 15% pa (₹652) | ₹208 | ₹5,001 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹565) | ₹1,638 | ₹4,914 |
6 | 13% pa (₹565) | ₹819 | ₹4,914 |
9 | 13% pa (₹565) | ₹546 | ₹4,914 |
12 | 13% pa (₹565) | ₹410 | ₹4,914 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹609) | ₹1,653 | ₹4,958 |
6 | 14% pa (₹609) | ₹826 | ₹4,958 |
9 | 14% pa (₹609) | ₹551 | ₹4,958 |
12 | 14% pa (₹609) | ₹413 | ₹4,958 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹544) | ₹1,631 | ₹4,893 |
6 | 12.50% pa (₹544) | ₹815 | ₹4,893 |
9 | 13.50% pa (₹587) | ₹548 | ₹4,936 |
12 | 13.50% pa (₹587) | ₹411 | ₹4,936 |
18 | 13.50% pa (₹587) | ₹274 | ₹4,936 |
24 | 15% pa (₹652) | ₹208 | ₹5,001 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹565) | ₹1,638 | ₹4,914 |
6 | 13% pa (₹565) | ₹819 | ₹4,914 |
9 | 13% pa (₹565) | ₹546 | ₹4,914 |
12 | 13% pa (₹565) | ₹410 | ₹4,914 |
18 | 13% pa (₹565) | ₹273 | ₹4,914 |
24 | 13% pa (₹565) | ₹205 | ₹4,914 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹565) | ₹1,638 | ₹4,914 |
6 | 13% pa (₹565) | ₹819 | ₹4,914 |
9 | 14% pa (₹609) | ₹551 | ₹4,958 |
12 | 14% pa (₹609) | ₹413 | ₹4,958 |
18 | 15% pa (₹652) | ₹278 | ₹5,001 |
24 | 15% pa (₹652) | ₹208 | ₹5,001 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹522) | ₹1,624 | ₹4,871 |
6 | 12% pa (₹522) | ₹812 | ₹4,871 |
9 | 13% pa (₹565) | ₹546 | ₹4,914 |
12 | 13% pa (₹565) | ₹410 | ₹4,914 |
18 | 14% pa (₹609) | ₹275 | ₹4,958 |
24 | 15% pa (₹652) | ₹208 | ₹5,001 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹565) | ₹1,638 | ₹4,914 |
6 | 13% pa (₹565) | ₹819 | ₹4,914 |
9 | 13% pa (₹565) | ₹546 | ₹4,914 |
12 | 12% pa (₹522) | ₹406 | ₹4,871 |
18 | 12% pa (₹522) | ₹271 | ₹4,871 |
24 | 12% pa (₹522) | ₹203 | ₹4,871 |
36 | 12% pa (₹522) | ₹135 | ₹4,871 |
Terms & Condition
FAQs
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
Georgette Beige Party Wear Straight Suit
Availability: Out of stock
Regular Price: ₹8,698
Special Price ₹4,349
You Save: ₹4,349
50% off
Get 15% Extra Off Only For Online Payment - Use code : PAY10
Stock Out
Cash on Delivery Available
Free Shipping on All Orders
Easy 7 days returns & exchange
Free Shipping on All Orders
Easy 7 days returns & exchange
EMI Option Avaliable View Plan
EMI starting from ₹135/ month
Georgette Beige Party Wear Straight Suit
Availability: Out of stock
Regular Price: ₹8,698
Special Price ₹4,349
Get 15% Extra Off Only For Online Payment - Use code : PAY10
Product Code:
R_A308
Stock Out
EMI Option Avaliable View Plan
EMI starting from ₹135/ month
check
Material : Top : Georgette,Bottom : Santoon,Dupatta : Chiffon,Inner : Santoon
Top : Upto 42 Inch,Bottom : 2.5 Mtr,Dupatta : 2 Mtr
Top : Upto 42 Inch,Bottom : 2.5 Mtr,Dupatta : 2 Mtr
Enter Pincode to Check Availability
check
Material : Top : Georgette,Bottom : Santoon,Dupatta : Chiffon,Inner : Santoon
Top : Upto 42 Inch,Bottom : 2.5 Mtr,Dupatta : 2 Mtr
Top : Upto 42 Inch,Bottom : 2.5 Mtr,Dupatta : 2 Mtr
Description
Buy Online Georgette Beige Party Wear Straight Suit at MakeMyOrders.com Best Offers | Cash On Delivery | Free Shipping | 7 Days Return | Shipping In India
Product Info
Product Code | R_A308 |
---|---|
Gender | Women |
Style Type | Straight |
Product Type | Semi Stitched |
Pattern Type | Embroidered |
Material | Top : Georgette,Bottom : Santoon,Dupatta : Chiffon,Inner : Santoon |
Color | Top : Beige,Bottom : Pink,Dupatta : Pink |
Occasion | Party Wear |
Precautions | Prefer to Dry Clean Only |
COD Eligibility | Yes |
Days of Delivery | 5-7 days |
Disclaimer | Color of the actual product may slightly vary from the image. |
For Vendor contact details. Kindly drop an email to |
Recently Viewed Products