Free Shipping all over India!
X
EMI PLANS
FAQs Terms & ConditionsAvailable on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount. Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹560) | ₹1,742 | ₹5,226 |
6 | 12% pa (₹560) | ₹871 | ₹5,226 |
9 | 13% pa (₹607) | ₹586 | ₹5,273 |
12 | 13% pa (₹607) | ₹439 | ₹5,273 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹560) | ₹1,742 | ₹5,226 |
6 | 12% pa (₹560) | ₹871 | ₹5,226 |
9 | 14% pa (₹653) | ₹591 | ₹5,319 |
12 | 14% pa (₹653) | ₹443 | ₹5,319 |
18 | 15% pa (₹700) | ₹298 | ₹5,366 |
24 | 15% pa (₹700) | ₹224 | ₹5,366 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹607) | ₹1,758 | ₹5,273 |
6 | 13% pa (₹607) | ₹879 | ₹5,273 |
9 | 13% pa (₹607) | ₹586 | ₹5,273 |
12 | 13% pa (₹607) | ₹439 | ₹5,273 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹653) | ₹1,773 | ₹5,319 |
6 | 14% pa (₹653) | ₹887 | ₹5,319 |
9 | 14% pa (₹653) | ₹591 | ₹5,319 |
12 | 14% pa (₹653) | ₹443 | ₹5,319 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹583) | ₹1,750 | ₹5,249 |
6 | 12.50% pa (₹583) | ₹875 | ₹5,249 |
9 | 13.50% pa (₹630) | ₹588 | ₹5,296 |
12 | 13.50% pa (₹630) | ₹441 | ₹5,296 |
18 | 13.50% pa (₹630) | ₹294 | ₹5,296 |
24 | 15% pa (₹700) | ₹224 | ₹5,366 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹607) | ₹1,758 | ₹5,273 |
6 | 13% pa (₹607) | ₹879 | ₹5,273 |
9 | 13% pa (₹607) | ₹586 | ₹5,273 |
12 | 13% pa (₹607) | ₹439 | ₹5,273 |
18 | 13% pa (₹607) | ₹293 | ₹5,273 |
24 | 13% pa (₹607) | ₹220 | ₹5,273 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹607) | ₹1,758 | ₹5,273 |
6 | 13% pa (₹607) | ₹879 | ₹5,273 |
9 | 14% pa (₹653) | ₹591 | ₹5,319 |
12 | 14% pa (₹653) | ₹443 | ₹5,319 |
18 | 15% pa (₹700) | ₹298 | ₹5,366 |
24 | 15% pa (₹700) | ₹224 | ₹5,366 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹560) | ₹1,742 | ₹5,226 |
6 | 12% pa (₹560) | ₹871 | ₹5,226 |
9 | 13% pa (₹607) | ₹586 | ₹5,273 |
12 | 13% pa (₹607) | ₹439 | ₹5,273 |
18 | 14% pa (₹653) | ₹296 | ₹5,319 |
24 | 15% pa (₹700) | ₹224 | ₹5,366 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹607) | ₹1,758 | ₹5,273 |
6 | 13% pa (₹607) | ₹879 | ₹5,273 |
9 | 13% pa (₹607) | ₹586 | ₹5,273 |
12 | 12% pa (₹560) | ₹435 | ₹5,226 |
18 | 12% pa (₹560) | ₹290 | ₹5,226 |
24 | 12% pa (₹560) | ₹218 | ₹5,226 |
36 | 12% pa (₹560) | ₹145 | ₹5,226 |
EMI PLANS
Terms & Condition
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
X
EMI PLANS
Available on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount.
Find suitable EMI option below and choose same option at payments step while placing the order.
Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹560) | ₹1,742 | ₹5,226 |
6 | 12% pa (₹560) | ₹871 | ₹5,226 |
9 | 13% pa (₹607) | ₹586 | ₹5,273 |
12 | 13% pa (₹607) | ₹439 | ₹5,273 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹560) | ₹1,742 | ₹5,226 |
6 | 12% pa (₹560) | ₹871 | ₹5,226 |
9 | 14% pa (₹653) | ₹591 | ₹5,319 |
12 | 14% pa (₹653) | ₹443 | ₹5,319 |
18 | 15% pa (₹700) | ₹298 | ₹5,366 |
24 | 15% pa (₹700) | ₹224 | ₹5,366 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹607) | ₹1,758 | ₹5,273 |
6 | 13% pa (₹607) | ₹879 | ₹5,273 |
9 | 13% pa (₹607) | ₹586 | ₹5,273 |
12 | 13% pa (₹607) | ₹439 | ₹5,273 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹653) | ₹1,773 | ₹5,319 |
6 | 14% pa (₹653) | ₹887 | ₹5,319 |
9 | 14% pa (₹653) | ₹591 | ₹5,319 |
12 | 14% pa (₹653) | ₹443 | ₹5,319 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹583) | ₹1,750 | ₹5,249 |
6 | 12.50% pa (₹583) | ₹875 | ₹5,249 |
9 | 13.50% pa (₹630) | ₹588 | ₹5,296 |
12 | 13.50% pa (₹630) | ₹441 | ₹5,296 |
18 | 13.50% pa (₹630) | ₹294 | ₹5,296 |
24 | 15% pa (₹700) | ₹224 | ₹5,366 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹607) | ₹1,758 | ₹5,273 |
6 | 13% pa (₹607) | ₹879 | ₹5,273 |
9 | 13% pa (₹607) | ₹586 | ₹5,273 |
12 | 13% pa (₹607) | ₹439 | ₹5,273 |
18 | 13% pa (₹607) | ₹293 | ₹5,273 |
24 | 13% pa (₹607) | ₹220 | ₹5,273 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹607) | ₹1,758 | ₹5,273 |
6 | 13% pa (₹607) | ₹879 | ₹5,273 |
9 | 14% pa (₹653) | ₹591 | ₹5,319 |
12 | 14% pa (₹653) | ₹443 | ₹5,319 |
18 | 15% pa (₹700) | ₹298 | ₹5,366 |
24 | 15% pa (₹700) | ₹224 | ₹5,366 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹560) | ₹1,742 | ₹5,226 |
6 | 12% pa (₹560) | ₹871 | ₹5,226 |
9 | 13% pa (₹607) | ₹586 | ₹5,273 |
12 | 13% pa (₹607) | ₹439 | ₹5,273 |
18 | 14% pa (₹653) | ₹296 | ₹5,319 |
24 | 15% pa (₹700) | ₹224 | ₹5,366 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹607) | ₹1,758 | ₹5,273 |
6 | 13% pa (₹607) | ₹879 | ₹5,273 |
9 | 13% pa (₹607) | ₹586 | ₹5,273 |
12 | 12% pa (₹560) | ₹435 | ₹5,226 |
18 | 12% pa (₹560) | ₹290 | ₹5,226 |
24 | 12% pa (₹560) | ₹218 | ₹5,226 |
36 | 12% pa (₹560) | ₹145 | ₹5,226 |
Terms & Condition
FAQs
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
Naaidaakho Net Beige Embroidered Bridal Lehenga-202
Availability: In stock
Regular Price: ₹16,155
Special Price ₹4,666
You Save: ₹11,489
71% off
Get 15% Extra Off Only For Online Payment - Use code : PAY10
Stock Availabile
Cash on Delivery Available
Free Shipping on All Orders
Easy 7 days returns & exchange
Free Shipping on All Orders
Easy 7 days returns & exchange
EMI Option Avaliable View Plan
EMI starting from ₹145/ month
Offers: Get 10% Extra Off On First Order Use Promo Code : MMOEW10
View T&C
10% Off For Minimum Purchase Of Rs 1000/-. Discount For Limited Period.
Naaidaakho Net Beige Embroidered Bridal Lehenga-202
Availability: In stock
Regular Price: ₹16,155
Special Price ₹4,666
Get 15% Extra Off Only For Online Payment - Use code : PAY10
Product Code:
16_SW_202
Stock Availabile
EMI Option Avaliable View Plan
EMI starting from ₹145/ month
Offers: Get 10% Extra Off On First Order Use Promo Code : MMOEW10
View T&C
10% Off For Minimum Purchase Of Rs 1000/-. Discount For Limited Period.
check
Material: Lehenga: Net,Choli: Dupion,Dupatta: Net
Dimension: Lehenga: Length: 44 Inch,Choli: 0.8 mtr,Chest: 40 Inch,Dupatta: 2.5 mtr
Style: Bridal Lehenga
Dimension: Lehenga: Length: 44 Inch,Choli: 0.8 mtr,Chest: 40 Inch,Dupatta: 2.5 mtr
Style: Bridal Lehenga
Enter Pincode to Check Availability
check
Material: Lehenga: Net,Choli: Dupion,Dupatta: Net
Dimension: Lehenga: Length: 44 Inch,Choli: 0.8 mtr,Chest: 40 Inch,Dupatta: 2.5 mtr
Style: Bridal Lehenga
Dimension: Lehenga: Length: 44 Inch,Choli: 0.8 mtr,Chest: 40 Inch,Dupatta: 2.5 mtr
Style: Bridal Lehenga
Description
As Shown The Beige Color Lehenga Choli Looks Perfect In Wedding Season. The Beige Color Bottom With Red And Golden Embroidered Zari Work Patches Gives You A Traditional Look, More Added The Golden Lace With Small White Pearl Pattern In It Enhance You Different.The Inner Santoon Layer Adds Its Comfortableness For You. The Short Sleev Golden Color Blouse With Goldern Embroidery Zari Work On Sleev Makes You Beautifull. As Shown The Red Color Net Dupatta Enhance Your Beauty By Fancy Lace, And Fancy Zari Work With Embroidery Design And Small White Pearl Patternand Red Daimonds In It.
Product Info
Product Code | 16_SW_202 |
---|---|
Gender | Women |
Color | Lehenga: Beige & Red,Choli: Gold,Dupatta: Red |
Material | Lehenga: Net,Choli: Dupion,Dupatta: Net |
Style Type | Bridal |
Pattern Type | Embroidered |
Product Type | Unstitched |
Package Contents | 1 Lehenga Choli Set |
Occasion | Wedding Wear |
Precautions | Dry Clean Only |
COD Eligibility | Yes |
Days of Delivery | 5-7 days |
Disclaimer | Product color may slightly vary due to photographic lighting sources or your monitor settings. But you will get almost similar product. |
For Vendor contact details. Kindly drop an email to |
Recently Viewed Products