Free Shipping all over India!
X
EMI PLANS
FAQs Terms & ConditionsAvailable on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount. Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹780) | ₹2,427 | ₹7,280 |
6 | 12% pa (₹780) | ₹1,213 | ₹7,280 |
9 | 13% pa (₹845) | ₹816 | ₹7,345 |
12 | 13% pa (₹845) | ₹612 | ₹7,345 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹780) | ₹2,427 | ₹7,280 |
6 | 12% pa (₹780) | ₹1,213 | ₹7,280 |
9 | 14% pa (₹910) | ₹823 | ₹7,410 |
12 | 14% pa (₹910) | ₹618 | ₹7,410 |
18 | 15% pa (₹975) | ₹415 | ₹7,475 |
24 | 15% pa (₹975) | ₹311 | ₹7,475 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹845) | ₹2,448 | ₹7,345 |
6 | 13% pa (₹845) | ₹1,224 | ₹7,345 |
9 | 13% pa (₹845) | ₹816 | ₹7,345 |
12 | 13% pa (₹845) | ₹612 | ₹7,345 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹910) | ₹2,470 | ₹7,410 |
6 | 14% pa (₹910) | ₹1,235 | ₹7,410 |
9 | 14% pa (₹910) | ₹823 | ₹7,410 |
12 | 14% pa (₹910) | ₹618 | ₹7,410 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹813) | ₹2,438 | ₹7,313 |
6 | 12.50% pa (₹813) | ₹1,219 | ₹7,313 |
9 | 13.50% pa (₹878) | ₹820 | ₹7,378 |
12 | 13.50% pa (₹878) | ₹615 | ₹7,378 |
18 | 13.50% pa (₹878) | ₹410 | ₹7,378 |
24 | 15% pa (₹975) | ₹311 | ₹7,475 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹845) | ₹2,448 | ₹7,345 |
6 | 13% pa (₹845) | ₹1,224 | ₹7,345 |
9 | 13% pa (₹845) | ₹816 | ₹7,345 |
12 | 13% pa (₹845) | ₹612 | ₹7,345 |
18 | 13% pa (₹845) | ₹408 | ₹7,345 |
24 | 13% pa (₹845) | ₹306 | ₹7,345 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹845) | ₹2,448 | ₹7,345 |
6 | 13% pa (₹845) | ₹1,224 | ₹7,345 |
9 | 14% pa (₹910) | ₹823 | ₹7,410 |
12 | 14% pa (₹910) | ₹618 | ₹7,410 |
18 | 15% pa (₹975) | ₹415 | ₹7,475 |
24 | 15% pa (₹975) | ₹311 | ₹7,475 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹780) | ₹2,427 | ₹7,280 |
6 | 12% pa (₹780) | ₹1,213 | ₹7,280 |
9 | 13% pa (₹845) | ₹816 | ₹7,345 |
12 | 13% pa (₹845) | ₹612 | ₹7,345 |
18 | 14% pa (₹910) | ₹412 | ₹7,410 |
24 | 15% pa (₹975) | ₹311 | ₹7,475 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹845) | ₹2,448 | ₹7,345 |
6 | 13% pa (₹845) | ₹1,224 | ₹7,345 |
9 | 13% pa (₹845) | ₹816 | ₹7,345 |
12 | 12% pa (₹780) | ₹607 | ₹7,280 |
18 | 12% pa (₹780) | ₹404 | ₹7,280 |
24 | 12% pa (₹780) | ₹303 | ₹7,280 |
36 | 12% pa (₹780) | ₹202 | ₹7,280 |
EMI PLANS
Terms & Condition
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
X
EMI PLANS
Available on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount.
Find suitable EMI option below and choose same option at payments step while placing the order.
Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹780) | ₹2,427 | ₹7,280 |
6 | 12% pa (₹780) | ₹1,213 | ₹7,280 |
9 | 13% pa (₹845) | ₹816 | ₹7,345 |
12 | 13% pa (₹845) | ₹612 | ₹7,345 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹780) | ₹2,427 | ₹7,280 |
6 | 12% pa (₹780) | ₹1,213 | ₹7,280 |
9 | 14% pa (₹910) | ₹823 | ₹7,410 |
12 | 14% pa (₹910) | ₹618 | ₹7,410 |
18 | 15% pa (₹975) | ₹415 | ₹7,475 |
24 | 15% pa (₹975) | ₹311 | ₹7,475 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹845) | ₹2,448 | ₹7,345 |
6 | 13% pa (₹845) | ₹1,224 | ₹7,345 |
9 | 13% pa (₹845) | ₹816 | ₹7,345 |
12 | 13% pa (₹845) | ₹612 | ₹7,345 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹910) | ₹2,470 | ₹7,410 |
6 | 14% pa (₹910) | ₹1,235 | ₹7,410 |
9 | 14% pa (₹910) | ₹823 | ₹7,410 |
12 | 14% pa (₹910) | ₹618 | ₹7,410 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹813) | ₹2,438 | ₹7,313 |
6 | 12.50% pa (₹813) | ₹1,219 | ₹7,313 |
9 | 13.50% pa (₹878) | ₹820 | ₹7,378 |
12 | 13.50% pa (₹878) | ₹615 | ₹7,378 |
18 | 13.50% pa (₹878) | ₹410 | ₹7,378 |
24 | 15% pa (₹975) | ₹311 | ₹7,475 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹845) | ₹2,448 | ₹7,345 |
6 | 13% pa (₹845) | ₹1,224 | ₹7,345 |
9 | 13% pa (₹845) | ₹816 | ₹7,345 |
12 | 13% pa (₹845) | ₹612 | ₹7,345 |
18 | 13% pa (₹845) | ₹408 | ₹7,345 |
24 | 13% pa (₹845) | ₹306 | ₹7,345 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹845) | ₹2,448 | ₹7,345 |
6 | 13% pa (₹845) | ₹1,224 | ₹7,345 |
9 | 14% pa (₹910) | ₹823 | ₹7,410 |
12 | 14% pa (₹910) | ₹618 | ₹7,410 |
18 | 15% pa (₹975) | ₹415 | ₹7,475 |
24 | 15% pa (₹975) | ₹311 | ₹7,475 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹780) | ₹2,427 | ₹7,280 |
6 | 12% pa (₹780) | ₹1,213 | ₹7,280 |
9 | 13% pa (₹845) | ₹816 | ₹7,345 |
12 | 13% pa (₹845) | ₹612 | ₹7,345 |
18 | 14% pa (₹910) | ₹412 | ₹7,410 |
24 | 15% pa (₹975) | ₹311 | ₹7,475 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹845) | ₹2,448 | ₹7,345 |
6 | 13% pa (₹845) | ₹1,224 | ₹7,345 |
9 | 13% pa (₹845) | ₹816 | ₹7,345 |
12 | 12% pa (₹780) | ₹607 | ₹7,280 |
18 | 12% pa (₹780) | ₹404 | ₹7,280 |
24 | 12% pa (₹780) | ₹303 | ₹7,280 |
36 | 12% pa (₹780) | ₹202 | ₹7,280 |
Terms & Condition
FAQs
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
Pret a Porter Net and Shimmer Georgette Gold Embroidered Designer Saree-9
Availability: Out of stock
Regular Price: ₹9,750
Special Price ₹6,500
You Save: ₹3,250
33% off
Get 15% Extra Off Only For Online Payment - Use code : PAY10
Stock Out
Cash on Delivery Available
Free Shipping on All Orders
Easy 7 days returns & exchange
Free Shipping on All Orders
Easy 7 days returns & exchange
EMI Option Avaliable View Plan
EMI starting from ₹202/ month
Pret a Porter Net and Shimmer Georgette Gold Embroidered Designer Saree-9
Availability: Out of stock
Regular Price: ₹9,750
Special Price ₹6,500
Get 15% Extra Off Only For Online Payment - Use code : PAY10
Product Code:
Sku-996600009
Stock Out
EMI Option Avaliable View Plan
EMI starting from ₹202/ month
check
Color: Saree: Gold and Green,Blouse: Gold
Material: Saree: Net and Shimmer Georgette,Blouse: Faux Brocade
Size: Saree: 5.5 mtr,Blouse: 0.8mtr
Material: Saree: Net and Shimmer Georgette,Blouse: Faux Brocade
Size: Saree: 5.5 mtr,Blouse: 0.8mtr
Enter Pincode to Check Availability
check
Color: Saree: Gold and Green,Blouse: Gold
Material: Saree: Net and Shimmer Georgette,Blouse: Faux Brocade
Size: Saree: 5.5 mtr,Blouse: 0.8mtr
Material: Saree: Net and Shimmer Georgette,Blouse: Faux Brocade
Size: Saree: 5.5 mtr,Blouse: 0.8mtr
Description
Designer Wear Bridal Saree With Authentic Gold Work
Product Info
Product Code | Sku-996600009 |
---|---|
Gender | Women |
Style Type | Designer |
Pattern Type | Embroidered |
Work Type | Machine Work |
Color | Saree: Gold and Green,Blouse: Gold |
Material | Saree: Net and Shimmer Georgette,Blouse: Faux Brocade |
Sizes | Saree: 5.5 mtr,Blouse: 0.8mtr |
Sales Offers | Wedding Saree Sale |
Sales Offer | Wedding Saree Sale |
Occasion | Wedding Wear |
Days of Delivery | 5-7 days |
COD Eligibility | Yes |
Precautions | Prefer to Dry Clean Only |
Disclaimer | Color of the actual product may slightly vary from the image. |
For Vendor contact details. Kindly drop an email to |
Recently Viewed Products