Free Shipping all over India!
X
EMI PLANS
FAQs Terms & ConditionsAvailable on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount. Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹4,969) | ₹15,458 | ₹46,374 |
6 | 12% pa (₹4,969) | ₹7,729 | ₹46,374 |
9 | 13% pa (₹5,383) | ₹5,199 | ₹46,788 |
12 | 13% pa (₹5,383) | ₹3,899 | ₹46,788 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹4,969) | ₹15,458 | ₹46,374 |
6 | 12% pa (₹4,969) | ₹7,729 | ₹46,374 |
9 | 14% pa (₹5,797) | ₹5,245 | ₹47,202 |
12 | 14% pa (₹5,797) | ₹3,933 | ₹47,202 |
18 | 15% pa (₹6,211) | ₹2,645 | ₹47,616 |
24 | 15% pa (₹6,211) | ₹1,984 | ₹47,616 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹5,383) | ₹15,596 | ₹46,788 |
6 | 13% pa (₹5,383) | ₹7,798 | ₹46,788 |
9 | 13% pa (₹5,383) | ₹5,199 | ₹46,788 |
12 | 13% pa (₹5,383) | ₹3,899 | ₹46,788 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹5,797) | ₹15,734 | ₹47,202 |
6 | 14% pa (₹5,797) | ₹7,867 | ₹47,202 |
9 | 14% pa (₹5,797) | ₹5,245 | ₹47,202 |
12 | 14% pa (₹5,797) | ₹3,933 | ₹47,202 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹5,176) | ₹15,527 | ₹46,581 |
6 | 12.50% pa (₹5,176) | ₹7,763 | ₹46,581 |
9 | 13.50% pa (₹5,590) | ₹5,222 | ₹46,995 |
12 | 13.50% pa (₹5,590) | ₹3,916 | ₹46,995 |
18 | 13.50% pa (₹5,590) | ₹2,611 | ₹46,995 |
24 | 15% pa (₹6,211) | ₹1,984 | ₹47,616 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹5,383) | ₹15,596 | ₹46,788 |
6 | 13% pa (₹5,383) | ₹7,798 | ₹46,788 |
9 | 13% pa (₹5,383) | ₹5,199 | ₹46,788 |
12 | 13% pa (₹5,383) | ₹3,899 | ₹46,788 |
18 | 13% pa (₹5,383) | ₹2,599 | ₹46,788 |
24 | 13% pa (₹5,383) | ₹1,949 | ₹46,788 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹5,383) | ₹15,596 | ₹46,788 |
6 | 13% pa (₹5,383) | ₹7,798 | ₹46,788 |
9 | 14% pa (₹5,797) | ₹5,245 | ₹47,202 |
12 | 14% pa (₹5,797) | ₹3,933 | ₹47,202 |
18 | 15% pa (₹6,211) | ₹2,645 | ₹47,616 |
24 | 15% pa (₹6,211) | ₹1,984 | ₹47,616 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹4,969) | ₹15,458 | ₹46,374 |
6 | 12% pa (₹4,969) | ₹7,729 | ₹46,374 |
9 | 13% pa (₹5,383) | ₹5,199 | ₹46,788 |
12 | 13% pa (₹5,383) | ₹3,899 | ₹46,788 |
18 | 14% pa (₹5,797) | ₹2,622 | ₹47,202 |
24 | 15% pa (₹6,211) | ₹1,984 | ₹47,616 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹5,383) | ₹15,596 | ₹46,788 |
6 | 13% pa (₹5,383) | ₹7,798 | ₹46,788 |
9 | 13% pa (₹5,383) | ₹5,199 | ₹46,788 |
12 | 12% pa (₹4,969) | ₹3,864 | ₹46,374 |
18 | 12% pa (₹4,969) | ₹2,576 | ₹46,374 |
24 | 12% pa (₹4,969) | ₹1,932 | ₹46,374 |
36 | 12% pa (₹4,969) | ₹1,288 | ₹46,374 |
EMI PLANS
Terms & Condition
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
X
EMI PLANS
Available on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount.
Find suitable EMI option below and choose same option at payments step while placing the order.
Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹4,969) | ₹15,458 | ₹46,374 |
6 | 12% pa (₹4,969) | ₹7,729 | ₹46,374 |
9 | 13% pa (₹5,383) | ₹5,199 | ₹46,788 |
12 | 13% pa (₹5,383) | ₹3,899 | ₹46,788 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹4,969) | ₹15,458 | ₹46,374 |
6 | 12% pa (₹4,969) | ₹7,729 | ₹46,374 |
9 | 14% pa (₹5,797) | ₹5,245 | ₹47,202 |
12 | 14% pa (₹5,797) | ₹3,933 | ₹47,202 |
18 | 15% pa (₹6,211) | ₹2,645 | ₹47,616 |
24 | 15% pa (₹6,211) | ₹1,984 | ₹47,616 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹5,383) | ₹15,596 | ₹46,788 |
6 | 13% pa (₹5,383) | ₹7,798 | ₹46,788 |
9 | 13% pa (₹5,383) | ₹5,199 | ₹46,788 |
12 | 13% pa (₹5,383) | ₹3,899 | ₹46,788 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹5,797) | ₹15,734 | ₹47,202 |
6 | 14% pa (₹5,797) | ₹7,867 | ₹47,202 |
9 | 14% pa (₹5,797) | ₹5,245 | ₹47,202 |
12 | 14% pa (₹5,797) | ₹3,933 | ₹47,202 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹5,176) | ₹15,527 | ₹46,581 |
6 | 12.50% pa (₹5,176) | ₹7,763 | ₹46,581 |
9 | 13.50% pa (₹5,590) | ₹5,222 | ₹46,995 |
12 | 13.50% pa (₹5,590) | ₹3,916 | ₹46,995 |
18 | 13.50% pa (₹5,590) | ₹2,611 | ₹46,995 |
24 | 15% pa (₹6,211) | ₹1,984 | ₹47,616 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹5,383) | ₹15,596 | ₹46,788 |
6 | 13% pa (₹5,383) | ₹7,798 | ₹46,788 |
9 | 13% pa (₹5,383) | ₹5,199 | ₹46,788 |
12 | 13% pa (₹5,383) | ₹3,899 | ₹46,788 |
18 | 13% pa (₹5,383) | ₹2,599 | ₹46,788 |
24 | 13% pa (₹5,383) | ₹1,949 | ₹46,788 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹5,383) | ₹15,596 | ₹46,788 |
6 | 13% pa (₹5,383) | ₹7,798 | ₹46,788 |
9 | 14% pa (₹5,797) | ₹5,245 | ₹47,202 |
12 | 14% pa (₹5,797) | ₹3,933 | ₹47,202 |
18 | 15% pa (₹6,211) | ₹2,645 | ₹47,616 |
24 | 15% pa (₹6,211) | ₹1,984 | ₹47,616 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹4,969) | ₹15,458 | ₹46,374 |
6 | 12% pa (₹4,969) | ₹7,729 | ₹46,374 |
9 | 13% pa (₹5,383) | ₹5,199 | ₹46,788 |
12 | 13% pa (₹5,383) | ₹3,899 | ₹46,788 |
18 | 14% pa (₹5,797) | ₹2,622 | ₹47,202 |
24 | 15% pa (₹6,211) | ₹1,984 | ₹47,616 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹5,383) | ₹15,596 | ₹46,788 |
6 | 13% pa (₹5,383) | ₹7,798 | ₹46,788 |
9 | 13% pa (₹5,383) | ₹5,199 | ₹46,788 |
12 | 12% pa (₹4,969) | ₹3,864 | ₹46,374 |
18 | 12% pa (₹4,969) | ₹2,576 | ₹46,374 |
24 | 12% pa (₹4,969) | ₹1,932 | ₹46,374 |
36 | 12% pa (₹4,969) | ₹1,288 | ₹46,374 |
Terms & Condition
FAQs
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
Seiko-SNAF34P1 Analog & Chronograph Watch for Men
Availability: In stock
Regular Price: ₹45,500
Special Price ₹41,405
You Save: ₹4,095
9% off
Get 15% Extra Off Only For Online Payment - Use code : PAY10
Stock Availabile
EMI Option Avaliable View Plan
EMI starting from ₹1,288/ month
Seiko-SNAF34P1 Analog & Chronograph Watch for Men
Availability: In stock
Regular Price: ₹45,500
Special Price ₹41,405
Get 15% Extra Off Only For Online Payment - Use code : PAY10
Product Code:
SNAF34P1
Stock Availabile
EMI Option Avaliable View Plan
EMI starting from ₹1,288/ month
check
Strap Material: Stainless Steel
Diameter: 42mm
Style: Analog & Chronograph
Diameter: 42mm
Style: Analog & Chronograph
Enter Pincode to Check Availability
check
Strap Material: Stainless Steel
Diameter: 42mm
Style: Analog & Chronograph
Diameter: 42mm
Style: Analog & Chronograph
Description
Buy Online Seiko-SNAF34P1 Analog & Chronograph Watch for Men at MakeMyOrders.com Best Offers | Cash On Delivery | Free Shipping | 7 Days Return | Shipping In India
Product Info
Product Code | SNAF34P1 |
---|---|
Gender | Men |
Dial Shape | Round |
Dial Color | Black |
Strap Color | Black |
Case Material | Stainless Steel |
Strap material | Stainless Steel |
Display | Analog & Chronograph |
Wearability | Sports Wear |
COD Eligibility | No |
Days of Delivery | 5-7 days |
Disclaimer | Product colour may slightly vary due to photographic lighting sources or your monitor settings |
For Vendor contact details. Kindly drop an email to |
Recently Viewed Products